You can find the information on connected ring scanner in RingControl app.
The information is loaded from connected ring scanner.
APPLIES TO
PM5
Information Location
Main Screen | Ring Scanner Detail Screen |
---|---|
PM5 Information List
Following information can be found in RingControl.
Where to find | Info Category | Info | Supporting version |
---|---|---|---|
Main Screen | Name | Device name |
|
Battery | Type | ||
Battery level | |||
Ring Scanner Detail screen | RingScanner | S/N (Serial Number) |
|
P/N (Part Number) | |||
RingScanner | BT MAC |
| |
Decoder Board S/N | |||
Scanner S/N | |||
RingScanner Firmware | MCU Firmware |
| |
BT Firmware | |||
Scanner Firmware | |||
Battery (Advanced) | Battery Remaining Life |
| |
Battery Voltage | |||
Battery Temperature | |||
Battery State |
RELATED ARTICLES