Jun 09, 2023
RF851 | 93.15 (Jun 09 2023) |
---|---|
RF300 | 94.09 (Jun 09 2023) |
RF750 | 95.05 (Jun 09 2023) |
RF900 | 96.05 (Jun 09 2023) |
Feb 09, 2023
RF851 | 93.13 (Feb 09 2023) |
---|---|
RF300 | 94.07 (Feb 09 2023) |
RF750 | 95.03 (Feb 09 2023) |
RF900 | 96.03 (Feb 09 2023) |
Jan 03, 2023
RF851 | 93.12 (Jan 03 2023) |
---|---|
RF300 | 94.06 (Jan 03 2023) |
RF750 | 95.02 (Jan 03 2023) |
RF900 | 96.02 (Jan 03 2023) |
Jul 19, 2022
RF851 | 93.11 (Jul 19 2022) |
---|---|
RF300 | 94.05 (Jul 19 2022) |
RF750 | 95.01 (Jul 19 2022) |
RF900 | 96.01 (Jul 19 2022) |
Feb 08, 2022
RF851 | 93.10 C1 (Feb 08 2022) |
|
---|---|---|
RF300 | 94.04 C1 (Feb 08 2022) | |
RF750 | 95.00 C1 (Feb 08 2022) | |
RF900 | 96.00 C1 (Feb 08 2022) |
Nov 09, 2021
RF851 | 93.10 (Nov 09 2021) |
|
---|---|---|
RF300 | 94.04 (Nov 09 2021) | |
RF750 | 95.00 (Nov 09 2021) |
Jul 20, 2021
RF851 | 93.09 (Jul 20 2021) |
|
---|---|---|
RF300 | 94.03 (Jul 20 2021) |
May 27, 2021
RF851 | 93.08 (May 27 2021) |
|
---|---|---|
RF300 | 94.02 (May 27 2021) |